No. | Capacity(mm) | Taper | d(mm) | h(mm) | D(mm) | L(mm) | l(mm) | ||
J0106 | 0.5-6 | B10 B12 | 10.094 12.065 | 14.5 18.5 | Ø35 | 67 | 61 | ||
J0206 | 1/64"-1/4" | JT0 JT1 | 6.350 9.754 | 11.112 16.669 | Ø35 | 67 | 61 | ||
J0108 | 0.5-8 | B12 B16 | 12.065 15.733 | 18.5 24.0 | Ø42 | 86 | 78 | ||
J0208 | 1/64"-5/16" | JT2 JT33 | 14.199 15.850 | 22.225 25.400 | Ø42 | 86 | 78 | ||
J0110 | 1-10 | B12 B16 | 12.065 15.733 | 18.5 24.0 | Ø42 | 86 | 78 | ||
J0210 | 1/32"-3/8" | JT2 JT33 | 14.199 15.850 | 22.225 25.400 | Ø42 | 86 | 78 | ||
J0113 | 1-13 | B12 B16 | 12.065 15.733 | 18.5 24.0 | Ø44 | 97 | 88 | ||
J0213 | 1/32"-1/2" | JT2 JT33 | 14.199 15.850 | 22.225 25.400 | Ø44 | 97 | 88 | ||
J0116II |
3-16 | B16 | 15.733 | 24.0 | Ø48 | 102 | 92 | ||
J0216II |
1/8"-5/8" | JT6 | 17.170 | 25.400 | Ø48 | 102 | 92 | ||
J0116 | 3-16 | B18 | 17.780 | 32.0 | Ø48 | 108 | 98 | ||
J0216 | 1/8"-5/8" | JT3 | 20.599 | 30.956 | Ø48 | 108 | 98 | ||
J0120 | 5-20 | B22 | 21.3 | 30.5 | Ø53 | 115 | 103 | ||
J0220 | 3/16"-3/4" | JT3 | 20.599 | 30.956 | Ø53 | 115 | 103 | ||
No. | Capacity(mm) | thread | h(mm) | D(mm) | L(mm) | l(mm) | |||
J0306 | 0.5-6 | M10x1 | 14 | Ø35 | 67 | 61 | |||
1/64"-1/4" | 3/8"-24UNF | ||||||||
J0308 | 0.5-81/64"-5/16" | M10x1 | 14 | Ø42 | 86 | 78 | |||
3/8"-24UNF | |||||||||
1/2"-20UNF | 16 | ||||||||
M12x1.25 | |||||||||
J0310 | 1-101/32"-3/8" | M10x1 | 14 | Ø42 | 86 | 78 | |||
3/8"-24UNF | |||||||||
M12x1.25 | 16 | ||||||||
1/2"-20UNF | |||||||||
J0313 | 1-131/32"-1/2" | M10x1 | 14 | Ø44 | 90 | 81 | |||
3/8"-24UNF | |||||||||
M12x1.25 | 16 | ||||||||
1/2"-20UNF | |||||||||
J0316 | 3-161/8"-5/8" | M12x1.25 | 16 | Ø48 | 102 | 92 | |||
1/2"-20UNF | |||||||||
M16x1.5 | 18 | ||||||||
5/8"-16UNF |