Hot Line:
+86-13053418289
F212A(Z11150) | F213A | F214A | |
Max facing and boring dia(mm) | 150 | 350 | 450 |
Max stroke of slide(mm) | ±15 | ±25 | ±50 |
Fine feed per graduation(mm) | 0.005 | ||
manual feed per revolution(mm) | 2 | 3 | |
self-acting feed per revolution(mm) | 0.02,0.04,0.06,0.08,0.10,0.12 | 0.03,0.06,0.09,0.12,0.15,0.18 | |
Dia of tool post holes in slide(mm) | 18 | 22 | |
Max dia of slide(mm) (D) | 90 | 120 | 168 |
Height of head without shank(mm) (H) | 87.5 | 118 | |
Weight of head without shank(kg) | 2.9 | 6.1 | 7.8 |
The length of sliding block(mm) (L) | 75 | 105 | 160 |
The width of slading block(mm) (B) | 70 | 90 | 90 |
ID of bushing(mm) | 4,8,12 | 8,10,12,14 |
TYPICAL APPLICATION:
TYPE OF TAPER SHANK: