Model No. | Boring Range | Adjustment Precision | Max Offset | Weight |
NBH2084 | Ø8-Ø280mm | Ø0.01mm | 28.0mm | 3.0kgs |
BORING CUTTER SPECIFICATION :
boring cutter | boring range | Depth | insert | bolt | spanner | weight(kgs) |
BJ2008-32 | 8-11 | 32 | TBGT060102L TBGT060104L | SB-1STR-M2 | T6 | 0.095 |
BJ2010-40 | 10-13 | 40 | 0.095 | |||
BJ2012-53 | 12-17 | 53 | TPGH090202L TPGH090204L | SB-2STR-M2.5 | T8 | 0.12 |
BJ2016-68 | 16-21 | 68 | 0.16 | |||
BJ2020-83 | 20-130 | 83 | TPGH110302L TPGH110304L | SB-3STR-M3 | T8 | 0.22 |
BJ2025-96 | 25-135 | 96 | 0.34 | |||
BJ2030-115 | 30-140 | 115 | 0.54 | |||
BJ20-20L | 120-280 | 84+BT bar | 0.23 | |||
BJ2020-150 | 20-130 | 150 | 0.3 | |||
BJ2020-200 | 20-130 | 200 | 0.4 | |||
BJ2025-150 | 25-135 | 150 | 0.35 | |||
BJ2025-200 | 25-135 | 200 | 0.45 | |||
BJ2030-150 | 30-140 | 150 | 0.5 | |||
BJ2030-200 | 30-140 | 200 | 0.6 | |||
BJ20L-180 | 120-280 | 180 | 0.7 |
NBH2084 micro boring head set :
MODEL NO | BORING RANGE | TYPE | WEIGHT(kgs) |
R8-NBH2084 | Ø8-Ø280mm | R8-UNF7/16-20NBH2084 | 10.0 |
NT30-NBH2084 | DIN2080 ISO30M12-NBH2084 | 8.0 | |
NT40-NBH2084 | DIN2080 ISO40M16-NBH2084 | 9.5 | |
NT50-NBH2084 | DIN2080 ISO50M24-NBH2084 | 10.8 | |
BT40-NBH2084 | MAS403 BT40-NBH2084 | 9.5 | |
BT50-NBH2084 | MAS403 BT50-NBH2084 | 12.0 |