Hot Line:
+86-13053418289
Model No. | D | D0 | L | Clamping range | Figure | ||
round hole | square hole | hex hole | |||||
3911-125-5C-00 | 125 | 95 | 107 | 1-28mm 3/64- 1-1/8" | 3-19mm 1/8-3/4" | 3-22mm 1/8-7/8" | 1 |
3911-125-5C-D1-3 | 125 | 53.975 | 120.5 | 2 | |||
3911-125-5C-D1-4 | 125 | 63.513 | 120.5 | ||||
3911-140-5C-D1-5 | 140 | 82.563 | 143.5 | ||||
3911-165-5C-D1-6 | 165 | 106.375 | 143.5 | ||||
3911-210-5C-D1-8 | 210 | 139.719 | 145.5 |
Connecting plate thread:1"-8un,1"-10un,1-1/2-8un,1-3/4-8un,
2-1/4-8un,2-3/4-8un,D1-3/125,D1-4/125,D1-5/125.