Hot Line:
+86-13053418289
Code No | A(O.D) | B(I.D) | C (Slot length) | D |
C3/4 | 3/4
| 1/4 | 1-7/8 | 2-1/4
|
5/16 | ||||
3/8 | ||||
1/2 | ||||
C1" | 1" | 1/4 | 2-3/8 | 2-3/4 |
5/16 | ||||
3/8 | ||||
1/2 | ||||
5/8 | ||||
3/4 | ||||
C1-1/4 | 1-1/4 | 3/8 | 2-7/8 | 3-1/4
|
1/2 | ||||
5/8 | ||||
3/4 | ||||
7/8 | ||||
1" | ||||
C1-1/2 | 1-1/2 | 3/8 | 3" | 3-3/8
|
1/2 | ||||
5/8 | ||||
3/4 | ||||
7/8 | ||||
1" | ||||
1-1/4 | ||||
C1-3/4 | 1-3/4 | 1/2 | 3-1/8 | 3-1/2 |
5/8 | ||||
3/4 | ||||
7/8 | ||||
1" | ||||
1-1/4 | ||||
1-1/2 | ||||
C2" | 2" | 1/2 | 3-5/8 | 4" |
5/8 | ||||
3/4 | ||||
1" | ||||
1-1/4 | ||||
1-1/2 | ||||
1-3/4 |